Sticker Liquid (Holo) | 2020 RMR
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Liquid (Holo) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
WaxpeerBest Trust 4.3, updated 14 min ago | $0.27 | 26 | Buy | |||
Trust 4.7, updated 14 min ago | $0.27 | 24 | Buy | |||
Trust 3.8, updated 1 h ago | $0.27 | — | Buy | |||
Trust 4.8, updated 14 min ago | $0.30 | 175 | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $0.31 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $0.32 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.32 | — | Buy | |||
Trust 4.0, updated 7 min ago | $0.38 | 2 | Buy | |||
Trust 4.2, updated 14 min ago | $0.39 | 56 | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $0.39 | — | Buy | |||
Trust 4.3, updated 34 min ago | $0.40 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 20 h ago | $0.42 | 570 | Buy |
Investor view
Performance
- 24 hours
- +3.3%
- 7 days
- +14.8%
- 30 days
- −18.9%
- 90 days
- −37.7%
- 1 year
- −49.4%
Range and risk
- All-time high
- $2.44Feb 24, 2021
- All-time low
- $0.12Jun 20, 2022
- Below all-time high
- −82.4%
- Range, 7 days
- $0.28 to $0.31
- Sale range, 30 days
- $0.38 to $0.55
- Sale range, 1 year
- $0.38 to $0.85
- Volatility (30d, annualised)
- 66%
- Bid-ask spread
- 17.5%
- Steam premium
- +35.5%
Liquidity
- Liquidity score
- High61
- Listings
- 853 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 24
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.35 |
| 30 days | $0.35 |
| 90 days | $0.52 |
