Sticker Lit (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Lit (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 24 min ago | $0.21 | — | Buy | |||
Trust 3.8, updated 55 min ago | $0.21 | — | Buy | |||
Trust 4.7, updated 5 min ago | $0.22 | 64 | Buy | |||
Trust 4.1, updated 2 h ago | $0.22 | — | Buy | |||
Trust 4.3, updated 5 min ago | $0.23 | 30 | Buy | |||
CS.MONEYBot Trust 4.5, updated 55 min ago | $0.24 | — | Buy | |||
Trust 4.8, updated 5 min ago | $0.25 | 58 | Buy | |||
Trust 4.2, updated 5 min ago | $0.25 | 30 | Buy | |||
Trust 4.0, updated 4 min ago | $0.27 | 53 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 18 h ago | $0.30 | 613 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 55 min ago | $0.30 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 55 min ago | $0.42 | — | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −8.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $1.29Oct 13, 2025
- All-time low
- $0.23Oct 22, 2026
- Below all-time high
- −72.9%
- Range, 7 days
- $0.23 to $0.24
- Sale range, 30 days
- $0.32 to $0.38
- Sale range, 1 year
- $0.32 to $0.95
- Volatility (30d, annualised)
- 51%
- Bid-ask spread
- 14.8%
- Steam premium
- +30.4%
Liquidity
- Liquidity score
- Medium57
- Listings
- 848 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 11
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $1.01 |
| 30 days | $0.54 |
| 90 days | $0.37 |
