Sticker Little Mischief
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Little Mischief| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 24 min ago | $0.14 | 90 | Buy | |||
Trust 4.0, updated 54 min ago | $0.14 | 5 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.15 | — | Buy | |||
Trust 4.3, updated 24 min ago | $0.16 | 6 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $0.16 | — | Buy | |||
Trust 3.8, updated 2 h ago | $0.16 | — | Buy | |||
Trust 4.1, updated 30 min ago | $0.17 | — | Buy | |||
Trust 4.3, updated 1 h ago | $0.18 | — | Buy | |||
Trust 4.7, updated 24 min ago | $0.20 | 53 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 19 h ago | $0.21 | 24 | Buy | |||
Trust 4.2, updated 24 min ago | $0.22 | 3 | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $0.22 | — | Buy |
Investor view
Performance
- 24 hours
- −5.6%
- 7 days
- −5.6%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $0.43Oct 8, 2025
- All-time low
- $0.06Feb 2, 2022
- Below all-time high
- −58.1%
- Range, 7 days
- $0.15 to $0.18
- Sale range, 30 days
- $0.16 to $0.27
- Sale range, 1 year
- $0.16 to $0.27
- Volatility (30d, annualised)
- 138%
- Bid-ask spread
- 27.8%
- Steam premium
- +23.5%
Liquidity
- Liquidity score
- Medium47
- Listings
- 181 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 1
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.33 |
| 90 days | $0.33 |
