Sticker Lorena (Foil)
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Lorena (Foil)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
C5GAMEBest Trust 3.8, updated 17 min ago | $1.76 | — | Buy | |||
Trust 4.7, updated 21 min ago | $1.77 | 1,087 | Buy | |||
Trust 4.3, updated 21 min ago | $1.81 | 99 | Buy | |||
Trust 4.8, updated 21 min ago | $1.82 | 306 | Buy | |||
CS.MONEYBot Trust 4.5, updated 17 min ago | $1.88 | — | Buy | |||
Trust 4.1, updated 1 h ago | $1.94 | — | Buy | |||
Trust 4.2, updated 21 min ago | $2.00 | 63 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 21 h ago | $2.07 | 427 | Buy | |||
Trust 4.0, updated 10 min ago | $2.11 | 24 | Buy | |||
Trust 4.3, updated 2 h ago | $2.14 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 17 min ago | $2.42 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 17 min ago | $3.14 | — | Buy |
Investor view
Performance
- 24 hours
- −3.1%
- 7 days
- +9.3%
- 30 days
- −32.9%
- 90 days
- −51.7%
- 1 year
- −51.4%
Range and risk
- All-time high
- $12.80Apr 26, 2026
- All-time low
- $1.88Oct 23, 2026
- Below all-time high
- −82.7%
- Range, 7 days
- $1.70 to $1.98
- Sale range, 30 days
- $2.21 to $3.39
- Sale range, 1 year
- $2.21 to $12.80
- Volatility (30d, annualised)
- 91%
- Bid-ask spread
- 23.4%
- Steam premium
- +10.1%
Liquidity
- Liquidity score
- High62
- Listings
- 2,006 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 19
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $2.08 |
| 30 days | $2.12 |
| 90 days | $2.59 |
