Sticker Loving Eyes (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Loving Eyes (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
SkinportBest Trust 4.8, updated 13 min ago | $3.35 | 14 | Buy | |||
Trust 3.8, updated 1 h ago | $4.85 | — | Buy | |||
Trust 4.7, updated 13 min ago | $4.86 | 140 | Buy | |||
Trust 4.8, updated 13 min ago | $4.88 | 63 | Buy | |||
Trust 4.0, updated 6 min ago | $4.92 | 27 | Buy | |||
Trust 4.1, updated 2 h ago | $5.07 | — | Buy | |||
Trust 4.3, updated 13 min ago | $5.10 | 9 | Buy | |||
Trust 4.3, updated 33 min ago | $5.10 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $5.66 | — | Buy | |||
Trust 4.2, updated 13 min ago | $5.98 | 11 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 20 h ago | $6.25 | 146 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $7.15 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $7.32 | — | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- +6.0%
- 30 days
- +12.1%
- 90 days
- −4.7%
- 1 year
- +18.8%
Range and risk
- All-time high
- $17.19Jul 1, 2025
- All-time low
- $2.24Mar 15, 2024
- Below all-time high
- −59.9%
- Range, 7 days
- $4.83 to $5.06
- Sale range, 30 days
- $5.89 to $7.26
- Sale range, 1 year
- $4.34 to $7.70
- Volatility (30d, annualised)
- 35%
- Bid-ask spread
- 11.1%
- Steam premium
- +27.0%
Liquidity
- Liquidity score
- High62
- Listings
- 410 on 13 markets
- Sales, 24h (Skinport)
- 3
- Sales, 30d (Skinport)
- 96
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | $4.86 |
| 7 days | $5.06 |
| 30 days | $5.59 |
| 90 days | $5.34 |
