Sticker Lucas (Foil)
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Lucas (Foil)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
YouPin898Best Trust 4.1, updated 32 min ago | $5.43 | — | Buy | |||
Trust 4.7, updated 26 min ago | $5.53 | 72 | Buy | |||
Trust 4.8, updated 26 min ago | $5.65 | 13 | Buy | |||
Trust 3.8, updated 2 h ago | $5.70 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $5.71 | — | Buy | |||
Trust 4.3, updated 26 min ago | $5.81 | 69 | Buy | |||
Trust 4.3, updated 1 h ago | $5.82 | — | Buy | |||
Trust 4.8, updated 26 min ago | $5.90 | 177 | Buy | |||
Trust 4.2, updated 26 min ago | $6.32 | 14 | Buy | |||
Trust 4.0, updated 56 min ago | $6.91 | 14 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 19 h ago | $7.33 | 200 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $8.44 | — | Buy |
Investor view
Performance
- 24 hours
- −0.2%
- 7 days
- −2.2%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $10.06Sep 24, 2026
- All-time low
- $1.73Oct 30, 2025
- Below all-time high
- −25.3%
- Range, 7 days
- $5.81 to $5.90
- Sale range, 30 days
- $6.17 to $10.06
- Sale range, 1 year
- $1.73 to $10.06
- Volatility (30d, annualised)
- 50%
- Bid-ask spread
- 8.6%
- Steam premium
- +26.2%
Liquidity
- Liquidity score
- Medium53
- Listings
- 559 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 14
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $5.55 |
| 90 days | $5.28 |
