Sticker Lucky Charms (Foil)
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Lucky Charms (Foil)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 13 min ago | $0.43 | 30 | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $0.44 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.45 | — | Buy | |||
Trust 4.0, updated 6 min ago | $0.47 | 2 | Buy | |||
Trust 4.7, updated 13 min ago | $0.48 | 88 | Buy | |||
Trust 3.8, updated 1 h ago | $0.48 | — | Buy | |||
Trust 4.3, updated 33 min ago | $0.49 | — | Buy | |||
Trust 4.3, updated 13 min ago | $0.50 | 5 | Buy | |||
Trust 4.2, updated 13 min ago | $0.59 | 3 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 20 h ago | $0.62 | 186 | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $0.69 | — | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- +2.1%
- 30 days
- −3.2%
- 90 days
- −14.1%
- 1 year
- —
Range and risk
- All-time high
- $1.16Jul 18, 2026
- All-time low
- $0.48Oct 22, 2026
- Below all-time high
- −44.8%
- Range, 7 days
- $0.47 to $0.50
- Sale range, 30 days
- $0.53 to $0.65
- Volatility (30d, annualised)
- 61%
- Bid-ask spread
- 37.5%
- Steam premium
- +29.2%
Liquidity
- Liquidity score
- Medium50
- Listings
- 314 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 2
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.49 |
| 90 days | $0.48 |
