Sticker Manticore (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Manticore (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
Market.CSGOBest Trust 4.2, updated 23 min ago | $0.52 | 22 | Buy | |||
Trust 4.8, updated 23 min ago | $0.52 | 1 | Buy | |||
Trust 4.8, updated 23 min ago | $0.53 | 19 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.53 | — | Buy | |||
Trust 3.8, updated 2 h ago | $0.54 | — | Buy | |||
Trust 4.7, updated 23 min ago | $0.56 | 37 | Buy | |||
Trust 4.3, updated 1 h ago | $0.58 | — | Buy | |||
Trust 4.3, updated 23 min ago | $0.59 | 16 | Buy | |||
Trust 4.1, updated 29 min ago | $0.61 | — | Buy | |||
Trust 4.0, updated 53 min ago | $0.63 | 15 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $0.70 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 18 h ago | $0.78 | 80 | Buy |
Investor view
Performance
- 24 hours
- −3.4%
- 7 days
- −6.7%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $3.34Nov 9, 2022
- All-time low
- $0.56Oct 22, 2026
- Below all-time high
- −78.4%
- Range, 7 days
- $0.55 to $0.61
- Sale range, 1 year
- $0.64 to $1.30
- Volatility (30d, annualised)
- 82%
- Bid-ask spread
- 41.4%
- Steam premium
- +39.3%
Liquidity
- Liquidity score
- Medium48
- Listings
- 190 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 1
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.58 |
| 90 days | $0.58 |
