Sticker Mastermind
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Mastermind| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 55 min ago | $0.08 | — | Buy | |||
CSFloatBest Trust 4.8, updated 4 min ago | $0.10 | 259 | Buy | |||
Trust 4.3, updated 23 min ago | $0.10 | — | Buy | |||
Trust 3.8, updated 55 min ago | $0.12 | — | Buy | |||
Trust 4.2, updated 4 min ago | $0.13 | 50 | Buy | |||
Trust 4.1, updated 2 h ago | $0.13 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 17 h ago | $0.15 | 1,233 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 55 min ago | $0.17 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 54 min ago | $0.17 | — | Buy | |||
Trust 4.7, updated 4 min ago | $0.18 | 176 | Buy | |||
Trust 4.0, updated 3 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- 0.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $0.83Oct 6, 2025
- All-time low
- $0.04Dec 10, 2021
- Below all-time high
- −81.9%
- Range, 7 days
- $0.13 to $0.13
- Sale range, 30 days
- $0.14 to $0.20
- Sale range, 1 year
- $0.14 to $0.37
- Volatility (30d, annualised)
- 118%
- Bid-ask spread
- 16.7%
- Steam premium
- +15.4%
Liquidity
- Liquidity score
- Medium59
- Listings
- 1,718 on 10 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 2
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.40 |
| 90 days | $0.30 |
