Sticker Mercury Flick (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Mercury Flick (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
YouPin898Best Trust 4.1, updated 2 h ago | $4.41 | — | Buy | |||
Trust 4.3, updated 27 min ago | $4.68 | — | Buy | |||
Trust 4.7, updated 8 min ago | $4.76 | 20 | Buy | |||
CS.MONEYBot Trust 4.5, updated 58 min ago | $4.78 | — | Buy | |||
Trust 4.8, updated 8 min ago | $4.87 | 45 | Buy | |||
Trust 4.8, updated 8 min ago | $5.47 | 1 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 58 min ago | $5.72 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 17 h ago | $6.34 | 24 | Buy | |||
Trust 4.2, updated 8 min ago | $7.77 | 11 | Buy | |||
Trust 4.3, updated 8 min ago | $8.99 | 6 | Buy | |||
Trust 3.8, updated 58 min ago | $9.12 | — | Buy | |||
Trust 4.0, updated 7 min ago | $9.25 | 1 | Buy |
Investor view
Performance
- 24 hours
- +35.9%
- 7 days
- +35.9%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $16.80Nov 7, 2025
- All-time low
- $0.32Dec 2, 2021
- Below all-time high
- −54.1%
- Range, 7 days
- $4.81 to $8.14
- Sale range, 1 year
- $5.93 to $16.80
- Volatility (30d, annualised)
- 388%
- Bid-ask spread
- 75.8%
- Steam premium
- −4.2%
Liquidity
- Liquidity score
- Medium45
- Listings
- 108 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $5.06 |
