Sticker Miami Flick (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Miami Flick (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 4 min ago | $5.93 | 50 | Buy | |||
Trust 4.3, updated 1 h ago | $5.98 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $6.74 | — | Buy | |||
Trust 4.1, updated 44 min ago | $7.46 | — | Buy | |||
Trust 4.7, updated 4 min ago | $8.04 | 39 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $8.60 | — | Buy | |||
Trust 4.0, updated 2 min ago | $8.79 | 3 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 18 h ago | $9.40 | 46 | Buy | |||
Trust 3.8, updated 2 h ago | $9.54 | — | Buy | |||
Trust 4.2, updated 4 min ago | $10.41 | 7 | Buy | |||
Trust 4.3, updated 4 min ago | $13.13 | 4 | Buy |
Investor view
Performance
- 24 hours
- +18.1%
- 7 days
- +5.2%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $34.00Nov 5, 2025
- All-time low
- $0.53Dec 3, 2021
- Below all-time high
- −73.1%
- Range, 7 days
- $6.94 to $8.04
- Sale range, 1 year
- $9.15 to $34.00
- Volatility (30d, annualised)
- 131%
- Bid-ask spread
- 65.6%
- Steam premium
- +16.9%
Liquidity
- Liquidity score
- Medium46
- Listings
- 149 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 1
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $7.78 |
| 90 days | $7.85 |
