Sticker Miami Flow (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Miami Flow (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
YouPin898Best Trust 4.1, updated 2 h ago | $13.13 | — | Buy | |||
Trust 4.3, updated 25 min ago | $13.40 | — | Buy | |||
Trust 4.7, updated 6 min ago | $13.47 | 33 | Buy | |||
Trust 3.8, updated 57 min ago | $13.54 | — | Buy | |||
Trust 4.8, updated 6 min ago | $14.04 | 1 | Buy | |||
Trust 4.3, updated 6 min ago | $14.14 | 8 | Buy | |||
CS.MONEYBot Trust 4.5, updated 57 min ago | $14.19 | — | Buy | |||
Trust 4.8, updated 6 min ago | $14.25 | 57 | Buy | |||
Trust 4.0, updated 5 min ago | $14.99 | 5 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 57 min ago | $18.34 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 17 h ago | $21.04 | 26 | Buy | |||
Trust 4.2, updated 6 min ago | $24.74 | 13 | Buy |
Investor view
Performance
- 24 hours
- +3.2%
- 7 days
- −0.7%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $81.02Nov 1, 2025
- All-time low
- $0.66Dec 1, 2021
- Below all-time high
- −76.7%
- Range, 7 days
- $13.19 to $14.57
- Sale range, 1 year
- $15.28 to $81.02
- Volatility (30d, annualised)
- 77%
- Bid-ask spread
- 20.3%
- Steam premium
- +49.9%
Liquidity
- Liquidity score
- Medium46
- Listings
- 143 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 9
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $13.50 |
| 90 days | $13.51 |
