Sticker Miami Skill Surf (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Miami Skill Surf (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 11 min ago | $6.74 | 56 | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $7.13 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $7.19 | — | Buy | |||
Trust 4.7, updated 11 min ago | $8.32 | 5 | Buy | |||
Trust 3.8, updated 1 h ago | $8.66 | — | Buy | |||
Trust 4.3, updated 31 min ago | $8.67 | — | Buy | |||
Trust 4.3, updated 11 min ago | $9.21 | 8 | Buy | |||
Trust 4.2, updated 11 min ago | $9.56 | 4 | Buy | |||
Trust 4.1, updated 2 h ago | $9.72 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 19 h ago | $10.05 | 23 | Buy | |||
Trust 4.0, updated 5 min ago | $10.11 | 1 | Buy |
Investor view
Performance
- 24 hours
- −0.2%
- 7 days
- +1.1%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $20.18Oct 18, 2025
- All-time low
- $0.25Dec 1, 2021
- Below all-time high
- −50.4%
- Range, 7 days
- $8.84 to $9.31
- Sale range, 1 year
- $7.08 to $18.33
- Volatility (30d, annualised)
- 27%
- Bid-ask spread
- 53.3%
- Steam premium
- +12.4%
Liquidity
- Liquidity score
- Medium44
- Listings
- 97 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $8.71 |
