Sticker Miami Tier6 (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
- Sticker kit
- 4875
- Colours
- Blue
- Market name
- Sticker | Miami Tier6 (Holo)
Compare prices
Sticker | Miami Tier6 (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
YouPin898Best Trust 4.1, updated 2 h ago | $15.91 | — | Buy | |||
Trust 4.3, updated 32 min ago | $17.03 | — | Buy | |||
Trust 4.8, updated 12 min ago | $17.05 | 2 | Buy | |||
Trust 4.7, updated 12 min ago | $17.16 | 41 | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $18.02 | — | Buy | |||
Trust 4.8, updated 12 min ago | $18.49 | 67 | Buy | |||
Trust 3.8, updated 1 h ago | $19.60 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $23.17 | — | Buy | |||
Trust 4.3, updated 12 min ago | $23.92 | 11 | Buy | |||
Trust 4.0, updated 6 min ago | $23.94 | 3 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 19 h ago | $24.24 | 33 | Buy | |||
Trust 4.2, updated 12 min ago | $24.37 | 16 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −0.6%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $50.80Jan 21, 2026
- All-time low
- $2.04Sep 22, 2021
- Below all-time high
- −51.6%
- Range, 7 days
- $18.49 to $20.62
- Sale range, 1 year
- $18.90 to $50.80
- Volatility (30d, annualised)
- 180%
- Bid-ask spread
- 41.3%
- Steam premium
- +31.1%
Liquidity
- Liquidity score
- Medium48
- Listings
- 173 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 6
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $16.04 |
| 30 days | $17.88 |
| 90 days | $18.42 |
