Sticker Miami Wave Rider
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Miami Wave Rider| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 30 min ago | $0.32 | — | Buy | |||
Trust 4.7, updated 10 min ago | $0.33 | 31 | Buy | |||
Trust 3.8, updated 1 h ago | $0.33 | — | Buy | |||
Trust 4.8, updated 10 min ago | $0.34 | 2 | Buy | |||
Trust 4.3, updated 10 min ago | $0.35 | 9 | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $0.37 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.39 | — | Buy | |||
Trust 4.8, updated 10 min ago | $0.50 | 11 | Buy | |||
Trust 4.2, updated 10 min ago | $0.54 | 4 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 19 h ago | $0.59 | 97 | Buy | |||
Trust 4.0, updated 3 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- −5.4%
- 7 days
- −23.9%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $1.57Sep 30, 2025
- All-time low
- $0.03Feb 7, 2022
- Below all-time high
- −61.1%
- Range, 7 days
- $0.35 to $0.44
- Sale range, 1 year
- $0.23 to $0.95
- Volatility (30d, annualised)
- 242%
- Bid-ask spread
- 30.8%
- Steam premium
- +68.6%
Liquidity
- Liquidity score
- Medium47
- Listings
- 154 on 10 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $0.35 |
