Sticker MIBR (Foil) | Berlin 2019
ExoticFoil sticker
Price history
Steam sales—Reference—
- Tournament
- 2019 StarLadder Berlin
- Team
- MIBR
- Sticker kit
- 4029
- Released
- Aug 8, 2019
- Market name
- Sticker | MIBR (Foil) | Berlin 2019
Compare prices
Sticker | MIBR (Foil) | Berlin 2019| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 24 min ago | $2.02 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $2.05 | — | Buy | |||
Trust 4.8, updated 4 min ago | $2.78 | 25 | Buy | |||
Trust 4.1, updated 2 h ago | $2.81 | — | Buy | |||
Trust 3.8, updated 1 h ago | $3.00 | — | Buy | |||
Trust 4.7, updated 4 min ago | $3.03 | 20 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $3.06 | — | Buy | |||
Trust 4.0, updated 1 h ago | $3.13 | 3 | Buy | |||
Trust 4.3, updated 4 min ago | $3.46 | 3 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 19 h ago | $3.51 | 44 | Buy | |||
Trust 4.2, updated 4 min ago | $4.85 | 7 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- +5.6%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $7.62Aug 15, 2019
- All-time low
- $0.80Sep 1, 2023
- Below all-time high
- −53.4%
- Range, 7 days
- $2.78 to $3.00
- Sale range, 1 year
- $2.01 to $6.88
- Volatility (30d, annualised)
- 91%
- Bid-ask spread
- 47.3%
- Steam premium
- +17.0%
Liquidity
- Liquidity score
- Medium44
- Listings
- 102 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $2.45 |
