Sticker MIBR (Gold) | Austin 2025
ExtraordinaryGold sticker
Price history
Steam sales—Reference—
- Tournament
- BLAST.tv Austin 2025
- Team
- MIBR
- Sticker kit
- 8613
- Released
- May 22, 2025
- Market name
- Sticker | MIBR (Gold) | Austin 2025
Compare prices
Sticker | MIBR (Gold) | Austin 2025| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 47 min ago | $0.69 | — | Buy | |||
YouPin898Best Trust 4.1, updated 2 h ago | $0.71 | — | Buy | |||
Trust 3.8, updated 47 min ago | $0.71 | — | Buy | |||
Trust 4.7, updated 20 min ago | $0.78 | 43 | Buy | |||
Trust 4.3, updated 11 min ago | $0.78 | — | Buy | |||
Trust 4.8, updated 20 min ago | $0.79 | 26 | Buy | |||
Trust 4.3, updated 20 min ago | $0.88 | 2 | Buy | |||
Trust 4.2, updated 20 min ago | $0.93 | 4 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 47 min ago | $0.95 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 47 min ago | $1.15 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 21 h ago | $1.18 | 36 | Buy | |||
Trust 4.0, updated 40 min ago | $1.24 | 1 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- +5.3%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $13.12Jun 10, 2025
- All-time low
- $0.79Oct 23, 2026
- Below all-time high
- −92.8%
- Range, 7 days
- $0.74 to $0.79
- Sale range, 1 year
- $0.94 to $2.63
- Volatility (30d, annualised)
- 81%
- Bid-ask spread
- 36.6%
- Steam premium
- +49.4%
Liquidity
- Liquidity score
- Medium45
- Listings
- 112 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 2
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.78 |
| 90 days | $1.01 |
