Sticker MIBR (Holo) | Austin 2025
ExoticHolo sticker
Price history
Steam sales—Reference—
- Tournament
- BLAST.tv Austin 2025
- Team
- MIBR
- Sticker kit
- 8612
- Released
- May 22, 2025
- Market name
- Sticker | MIBR (Holo) | Austin 2025
Compare prices
Sticker | MIBR (Holo) | Austin 2025| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
Market.CSGOBest Trust 4.2, updated 19 min ago | $0.98 | 29 | Buy | |||
Trust 3.8, updated 45 min ago | $0.98 | — | Buy | |||
Trust 4.3, updated 10 min ago | $0.99 | — | Buy | |||
Trust 4.8, updated 19 min ago | $1.00 | 65 | Buy | |||
CS.MONEYBot Trust 4.5, updated 45 min ago | $1.01 | — | Buy | |||
Trust 4.7, updated 19 min ago | $1.03 | 233 | Buy | |||
Trust 4.1, updated 2 h ago | $1.03 | — | Buy | |||
Trust 4.3, updated 19 min ago | $1.04 | 82 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 21 h ago | $1.12 | 104 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 45 min ago | $1.15 | — | Buy | |||
Trust 4.0, updated 39 min ago | $1.80 | 10 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −8.1%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $10.72Oct 14, 2025
- All-time low
- $0.83Jul 7, 2025
- Below all-time high
- −90.1%
- Range, 7 days
- $1.02 to $1.11
- Sale range, 30 days
- $1.06 to $1.75
- Sale range, 1 year
- $1.06 to $7.12
- Volatility (30d, annualised)
- 44%
- Bid-ask spread
- 28.6%
- Steam premium
- +9.8%
Liquidity
- Liquidity score
- Medium53
- Listings
- 523 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $1.89 |
