Sticker Monster
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Monster| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 1 h ago | $0.02 | — | Buy | |||
Trust 4.1, updated 23 min ago | $0.02 | — | Buy | |||
Trust 4.8, updated 17 min ago | $0.03 | 11 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.03 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 18 h ago | $0.06 | 602 | Buy | |||
Trust 4.2, updated 2 h ago | $0.07 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.07 | — | Buy | |||
C5GAMEOutlier Trust 3.8, updated 2 h ago | $0.07 | — | Buy | |||
DMarketOutlier Trust 4.0, updated 47 min ago | $0.08 | 9 | Buy | |||
Market.CSGOOutlier Trust 4.2, updated 17 min ago | $0.10 | 12 | Buy | |||
LIS-SKINSOutlier Trust 4.7, updated 17 min ago | $0.19 | 99 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- 0.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $0.28Sep 12, 2025
- All-time low
- $0.02Oct 22, 2026
- Below all-time high
- −78.6%
- Range, 7 days
- $0.02 to $0.07
- Sale range, 30 days
- $0.05 to $0.07
- Sale range, 1 year
- $0.05 to $0.11
- Volatility (30d, annualised)
- 968%
- Bid-ask spread
- 0.0%
- Steam premium
- +200.0%
Liquidity
- Liquidity score
- Medium55
- Listings
- 733 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 2
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.07 |
| 90 days | $0.07 |
