Sticker MOUZ (Gold) | Austin 2025
ExtraordinaryGold sticker
Price history
Steam sales—Reference—
- Tournament
- BLAST.tv Austin 2025
- Team
- MOUZ
- Sticker kit
- 8561
- Released
- May 22, 2025
- Market name
- Sticker | MOUZ (Gold) | Austin 2025
Compare prices
Sticker | MOUZ (Gold) | Austin 2025| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
YouPin898Best Trust 4.1, updated 59 min ago | $0.70 | — | Buy | |||
Trust 4.3, updated 2 h ago | $0.72 | — | Buy | |||
Trust 4.7, updated 13 min ago | $0.75 | 42 | Buy | |||
Trust 4.8, updated 13 min ago | $0.76 | 38 | Buy | |||
CS.MONEYBot Trust 4.5, updated 19 min ago | $0.76 | — | Buy | |||
Trust 3.8, updated 19 min ago | $0.85 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 19 min ago | $0.90 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 26 h ago | $1.09 | 59 | Buy | |||
Trust 4.2, updated 13 min ago | $1.15 | 3 | Buy | |||
Trust 4.0, updated 50 min ago | $1.37 | 20 | Buy | |||
WaxpeerOutlier Trust 4.3, updated 13 min ago | $7.25 | 2 | Buy |
Investor view
Performance
- 24 hours
- +2.7%
- 7 days
- −7.3%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $82.33Jun 6, 2025
- All-time low
- $0.76Oct 23, 2026
- Below all-time high
- −99.1%
- Range, 7 days
- $0.74 to $0.89
- Sale range, 1 year
- $1.00 to $4.91
- Volatility (30d, annualised)
- 120%
- Bid-ask spread
- 29.4%
- Steam premium
- +43.4%
Liquidity
- Liquidity score
- Medium47
- Listings
- 164 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 7
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.81 |
| 90 days | $0.81 |
