Sticker MOUZ (Holo) | Copenhagen 2024
ExoticHolo sticker
Price history
Steam sales—Reference—
- Tournament
- PGL Copenhagen 2024
- Team
- MOUZ
- Sticker kit
- 7280
- Released
- Mar 20, 2024
- Colours
- Red
- Market name
- Sticker | MOUZ (Holo) | Copenhagen 2024
Compare prices
Sticker | MOUZ (Holo) | Copenhagen 2024| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 26 min ago | $1.53 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $1.58 | — | Buy | |||
Trust 3.8, updated 1 h ago | $1.59 | — | Buy | |||
Trust 4.1, updated 2 h ago | $1.72 | — | Buy | |||
Trust 4.7, updated 2 min ago | $1.86 | 70 | Buy | |||
Trust 4.2, updated 2 min ago | $1.91 | 30 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $1.98 | — | Buy | |||
Trust 4.8, updated 2 min ago | $2.02 | 116 | Buy | |||
Trust 4.0, updated 54 min ago | $2.24 | 5 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 21 h ago | $2.47 | 202 | Buy | |||
Trust 4.3, updated 2 min ago | $2.55 | 16 | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $3.06 | — | Buy |
Investor view
Performance
- 24 hours
- +12.5%
- 7 days
- +7.4%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $9.02Oct 14, 2025
- All-time low
- $1.29Feb 4, 2025
- Below all-time high
- −72.2%
- Range, 7 days
- $1.61 to $1.89
- Sale range, 30 days
- $2.05 to $2.70
- Sale range, 1 year
- $2.05 to $7.32
- Volatility (30d, annualised)
- 149%
- Bid-ask spread
- 12.2%
- Steam premium
- +30.7%
Liquidity
- Liquidity score
- Medium52
- Listings
- 439 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 1
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $2.24 |
| 90 days | $2.88 |
