Sticker Move It (Foil)
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Move It (Foil)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 5 min ago | $10.60 | 14 | Buy | |||
Trust 4.0, updated 4 min ago | $11.52 | 1 | Buy | |||
CS.MONEYBot Trust 4.5, updated 56 min ago | $11.68 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 17 h ago | $13.17 | 15 | Buy | |||
Trust 4.3, updated 24 min ago | $13.86 | — | Buy | |||
Trust 4.1, updated 2 h ago | $14.77 | — | Buy | |||
Trust 3.8, updated 56 min ago | $18.37 | — | Buy | |||
Trust 4.8, updated 5 min ago | $25.27 | 1 | Buy | |||
WaxpeerOutlier Trust 4.3, updated 5 min ago | $111.49 | 1 | Buy | |||
Market.CSGOOutlier Trust 4.2, updated 5 min ago | $111.49 | 1 | Buy |
Investor view
Performance
- 24 hours
- −0.1%
- 7 days
- +18.4%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $36.64Jun 26, 2025
- All-time low
- $1.35Oct 11, 2016
- Below all-time high
- −74.4%
- Range, 7 days
- $11.52 to $13.88
- Sale range, 1 year
- $8.92 to $28.95
- Volatility (30d, annualised)
- 133%
- Bid-ask spread
- 53.6%
- Steam premium
- −5.0%
Liquidity
- Liquidity score
- Low39
- Listings
- 33 on 10 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 1
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $9.05 |
| 90 days | $10.67 |
