Sticker Mr. Chompy
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Mr. Chompy| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
Trust 4.2, updated 2 h ago | $0.10 | — | Buy | |||
CSFloatBest Trust 4.8, updated 18 min ago | $0.14 | 12 | Buy | |||
Trust 4.3, updated 1 h ago | $0.14 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.15 | — | Buy | |||
Trust 4.0, updated 48 min ago | $0.16 | 16 | Buy | |||
Trust 4.1, updated 24 min ago | $0.18 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 18 h ago | $0.19 | 165 | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $0.20 | — | Buy | |||
Trust 4.7, updated 18 min ago | $0.21 | 40 | Buy | |||
Trust 3.8, updated 2 h ago | $0.21 | — | Buy | |||
Trust 4.2, updated 18 min ago | $0.24 | 12 | Buy | |||
Trust 4.3, updated 18 min ago | $0.24 | 1 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- +11.1%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $1.08Jul 14, 2024
- All-time low
- $0.16Oct 5, 2026
- Below all-time high
- −84.3%
- Range, 7 days
- $0.20 to $0.20
- Sale range, 1 year
- $0.16 to $0.33
- Volatility (30d, annualised)
- 93%
- Bid-ask spread
- 42.9%
- Steam premium
- −5.0%
Liquidity
- Liquidity score
- Medium49
- Listings
- 246 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $1.11 |
