Sticker Mr. Chompy (Foil)
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Mr. Chompy (Foil)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
YouPin898Best Trust 4.1, updated 2 h ago | $1.39 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 57 min ago | $1.40 | — | Buy | |||
Trust 4.3, updated 25 min ago | $1.40 | — | Buy | |||
Trust 4.7, updated 6 min ago | $1.46 | 41 | Buy | |||
Trust 3.8, updated 57 min ago | $1.48 | — | Buy | |||
Trust 4.3, updated 6 min ago | $1.53 | 19 | Buy | |||
Trust 4.8, updated 6 min ago | $1.58 | 17 | Buy | |||
Trust 4.2, updated 6 min ago | $1.71 | 16 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 57 min ago | $1.81 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 17 h ago | $2.26 | 38 | Buy | |||
Trust 4.0, updated 5 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- −5.1%
- 7 days
- −2.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $21.60Apr 14, 2023
- All-time low
- $1.09Jan 29, 2024
- Below all-time high
- −88.0%
- Range, 7 days
- $1.48 to $1.66
- Sale range, 1 year
- $1.60 to $6.62
- Volatility (30d, annualised)
- 65%
- Bid-ask spread
- 28.8%
- Steam premium
- +52.7%
Liquidity
- Liquidity score
- Medium46
- Listings
- 131 on 10 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 1
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $1.88 |
| 90 days | $2.08 |
