Sticker My Other Awp
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | My Other Awp| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LIS-SKINSBest Trust 4.7, updated 11 min ago | $0.42 | 33 | Buy | |||
Trust 4.3, updated 11 min ago | $0.44 | 15 | Buy | |||
Trust 4.8, updated 11 min ago | $0.44 | 4 | Buy | |||
Trust 3.8, updated 1 h ago | $0.44 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $0.45 | — | Buy | |||
Trust 4.0, updated 4 min ago | $0.46 | 2 | Buy | |||
Trust 4.8, updated 11 min ago | $0.47 | 1 | Buy | |||
Trust 4.2, updated 11 min ago | $0.48 | 19 | Buy | |||
Trust 4.3, updated 31 min ago | $0.48 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $0.50 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.57 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 19 h ago | $0.69 | 35 | Buy |
Investor view
Performance
- 24 hours
- +2.2%
- 7 days
- +4.5%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $3.28Apr 17, 2016
- All-time low
- $0.42Jul 16, 2014
- Below all-time high
- −83.5%
- Range, 7 days
- $0.43 to $0.47
- Sale range, 1 year
- $0.51 to $2.26
- Volatility (30d, annualised)
- 78%
- Bid-ask spread
- 35.1%
- Steam premium
- +50.0%
Liquidity
- Liquidity score
- Medium45
- Listings
- 109 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $0.54 |
