Sticker Necron
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Necron| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 5 min ago | $0.08 | 16 | Buy | |||
Trust 4.0, updated 3 min ago | $0.10 | 26 | Buy | |||
Trust 4.1, updated 2 h ago | $0.10 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 55 min ago | $0.11 | — | Buy | |||
Trust 4.3, updated 24 min ago | $0.12 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 55 min ago | $0.14 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 17 h ago | $0.15 | 140 | Buy | |||
Trust 3.8, updated 55 min ago | $0.15 | — | Buy | |||
Trust 4.7, updated 5 min ago | $0.18 | 39 | Buy | |||
WaxpeerOutlier Trust 4.3, updated 5 min ago | $0.21 | 1 | Buy | |||
Market.CSGOOutlier Trust 4.2, updated 5 min ago | $0.23 | 10 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- 0.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $0.94Dec 17, 2021
- All-time low
- $0.10Oct 22, 2026
- Below all-time high
- −84.0%
- Range, 7 days
- $0.10 to $0.11
- Sale range, 1 year
- $0.11 to $0.29
- Volatility (30d, annualised)
- 403%
- Bid-ask spread
- 33.3%
- Steam premium
- +50.0%
Liquidity
- Liquidity score
- Medium49
- Listings
- 232 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 5
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.17 |
| 90 days | $0.17 |
