Sticker Nelu the Bear
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Nelu the Bear| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
SkinportBest Trust 4.8, updated 26 min ago | $0.68 | 2 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.69 | — | Buy | |||
Trust 4.8, updated 26 min ago | $0.72 | 3 | Buy | |||
Trust 4.3, updated 1 h ago | $0.72 | — | Buy | |||
Trust 4.1, updated 32 min ago | $0.75 | — | Buy | |||
Trust 4.7, updated 26 min ago | $0.78 | 23 | Buy | |||
Trust 4.0, updated 56 min ago | $0.79 | 9 | Buy | |||
Trust 3.8, updated 2 h ago | $0.79 | — | Buy | |||
Trust 4.3, updated 26 min ago | $0.82 | 3 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $0.93 | — | Buy | |||
Trust 4.2, updated 26 min ago | $0.99 | 8 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 18 h ago | $1.03 | 24 | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $1.19 | — | Buy |
Investor view
Performance
- 24 hours
- +4.0%
- 7 days
- +1.3%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $11.20Jun 4, 2016
- All-time low
- $0.70Oct 5, 2026
- Below all-time high
- −92.2%
- Range, 7 days
- $0.75 to $0.78
- Sale range, 30 days
- $0.70 to $1.06
- Sale range, 1 year
- $0.70 to $1.73
- Volatility (30d, annualised)
- 56%
- Bid-ask spread
- 30.4%
- Steam premium
- +32.1%
Liquidity
- Liquidity score
- Medium44
- Listings
- 72 on 13 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 2
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.66 |
| 30 days | $0.63 |
| 90 days | $0.80 |
