Sticker Nemiga | 2020 RMR
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Nemiga | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 2 min ago | $0.03 | — | Buy | |||
BUFF163Best Trust 4.3, updated 2 h ago | $0.04 | — | Buy | |||
Trust 4.1, updated 47 min ago | $0.04 | — | Buy | |||
Trust 3.8, updated 2 min ago | $0.04 | — | Buy | |||
Trust 4.2, updated 7 min ago | $0.05 | 38 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 min ago | $0.06 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 18 h ago | $0.08 | 2,952 | Buy | |||
Trust 4.3, updated 7 min ago | $0.08 | 3 | Buy | |||
CSFloatOutlier Trust 4.8, updated 7 min ago | $0.09 | 50 | Buy | |||
Trust 4.1, updated 2 min ago | $0.11 | — | Buy | |||
LIS-SKINSOutlier Trust 4.7, updated 7 min ago | $0.26 | 137 | Buy | |||
Trust 4.0, updated 6 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- 0.0%
- 30 days
- −11.1%
- 90 days
- −11.1%
- 1 year
- +60.0%
Range and risk
- All-time high
- $0.17Sep 29, 2026
- All-time low
- $0.03Sep 12, 2025
- Below all-time high
- −52.9%
- Range, 7 days
- $0.04 to $0.05
- Sale range, 30 days
- $0.08 to $0.17
- Sale range, 1 year
- $0.04 to $0.17
- Volatility (30d, annualised)
- 298%
- Bid-ask spread
- 25.0%
- Steam premium
- +100.0%
Liquidity
- Liquidity score
- High67
- Listings
- 3,180 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 22
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.16 |
| 30 days | $0.16 |
| 90 days | $0.16 |
