Sticker Nemiga (Holo) | 2020 RMR
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Nemiga (Holo) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 19 min ago | $0.14 | 105 | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $0.15 | — | Buy | |||
Trust 4.3, updated 39 min ago | $0.15 | — | Buy | |||
Trust 3.8, updated 1 h ago | $0.15 | — | Buy | |||
Trust 4.7, updated 19 min ago | $0.16 | 86 | Buy | |||
Trust 4.1, updated 2 h ago | $0.16 | — | Buy | |||
Trust 4.2, updated 19 min ago | $0.17 | 18 | Buy | |||
Trust 4.3, updated 19 min ago | $0.17 | 15 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $0.20 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 19 h ago | $0.23 | 805 | Buy | |||
Trust 4.0, updated 13 min ago | $0.24 | 3 | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $0.30 | — | Buy |
Investor view
Performance
- 24 hours
- −5.9%
- 7 days
- −15.8%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $0.69Mar 25, 2023
- All-time low
- $0.03Jul 5, 2022
- Below all-time high
- −63.8%
- Range, 7 days
- $0.16 to $0.19
- Sale range, 30 days
- $0.22 to $0.30
- Sale range, 1 year
- $0.22 to $0.60
- Volatility (30d, annualised)
- 99%
- Bid-ask spread
- 20.0%
- Steam premium
- +43.8%
Liquidity
- Liquidity score
- Medium58
- Listings
- 1,032 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 3
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.42 |
| 30 days | $0.42 |
| 90 days | $0.40 |
