Sticker Neon Opal Strafe (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Neon Opal Strafe (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 30 min ago | $11.10 | — | Buy | |||
Trust 4.1, updated 2 h ago | $11.32 | — | Buy | |||
Trust 4.8, updated 10 min ago | $11.69 | 49 | Buy | |||
Trust 4.7, updated 10 min ago | $12.20 | 23 | Buy | |||
Trust 3.8, updated 1 h ago | $12.44 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $12.67 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 19 h ago | $12.91 | 25 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $15.38 | — | Buy | |||
Trust 4.0, updated 4 min ago | $15.97 | 2 | Buy | |||
Trust 4.3, updated 10 min ago | $20.29 | 8 | Buy | |||
Trust 4.2, updated 10 min ago | $20.31 | 5 | Buy |
Investor view
Performance
- 24 hours
- −3.4%
- 7 days
- +0.1%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $128.55Nov 4, 2025
- All-time low
- $1.03Dec 1, 2021
- Below all-time high
- −86.4%
- Range, 7 days
- $11.31 to $12.87
- Sale range, 1 year
- $13.03 to $128.55
- Volatility (30d, annualised)
- 99%
- Bid-ask spread
- 40.4%
- Steam premium
- +4.8%
Liquidity
- Liquidity score
- Medium46
- Listings
- 112 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 3
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $11.44 |
| 30 days | $11.44 |
| 90 days | $14.49 |
