Sticker Nice Shot
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Nice Shot| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 5 min ago | $1.20 | 33 | Buy | |||
Trust 4.8, updated 5 min ago | $1.23 | 5 | Buy | |||
Trust 4.7, updated 5 min ago | $1.30 | 56 | Buy | |||
CS.MONEYBot Trust 4.5, updated 55 min ago | $1.30 | — | Buy | |||
Trust 4.0, updated 4 min ago | $1.32 | 6 | Buy | |||
Trust 3.8, updated 55 min ago | $1.32 | — | Buy | |||
Trust 4.3, updated 5 min ago | $1.35 | 30 | Buy | |||
Trust 4.3, updated 24 min ago | $1.44 | — | Buy | |||
Trust 4.1, updated 2 h ago | $1.45 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 55 min ago | $1.64 | — | Buy | |||
Trust 4.2, updated 5 min ago | $1.74 | 12 | Buy | |||
Swap.ggBot Trust 4.1, updated 55 min ago | $1.86 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 16 h ago | $1.97 | 59 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −2.2%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $4.90Aug 16, 2026
- All-time low
- $0.96Feb 2, 2015
- Below all-time high
- −58.2%
- Range, 7 days
- $1.20 to $1.32
- Sale range, 30 days
- $1.56 to $3.00
- Sale range, 1 year
- $1.47 to $4.90
- Volatility (30d, annualised)
- 64%
- Bid-ask spread
- 36.8%
- Steam premium
- +49.2%
Liquidity
- Liquidity score
- Medium48
- Listings
- 201 on 13 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 9
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $2.51 |
| 90 days | $1.79 |
