Sticker NiKo (Glitter) | Shanghai 2024
RemarkableGlitter sticker
Price history
Steam sales—Reference—
This glitter sticker was autographed by professional player Nikola Kovač playing for G2 Esports at the Perfect World Shanghai 2024 CS2 Major Championship.
- Tournament
- Perfect World Shanghai 2024
- Team
- G2 Esports
- Player
- NiKo
- Sticker kit
- 8070
- Released
- Nov 27, 2024
- Market name
- Sticker | NiKo (Glitter) | Shanghai 2024
Compare prices
Sticker | NiKo (Glitter) | Shanghai 2024| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 1 h ago | $0.40 | — | Buy | |||
LIS-SKINSBest Trust 4.7, updated 19 min ago | $0.41 | 41 | Buy | |||
Trust 3.8, updated 1 h ago | $0.42 | — | Buy | |||
Trust 4.3, updated 19 min ago | $0.43 | 49 | Buy | |||
Trust 4.8, updated 19 min ago | $0.43 | 28 | Buy | |||
Trust 4.8, updated 19 min ago | $0.43 | 3 | Buy | |||
Trust 4.1, updated 2 h ago | $0.43 | — | Buy | |||
Trust 4.0, updated 12 min ago | $0.44 | 46 | Buy | |||
Trust 4.2, updated 19 min ago | $0.45 | 19 | Buy | |||
Trust 4.3, updated 39 min ago | $0.45 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $0.53 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 19 h ago | $0.64 | 147 | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $0.65 | — | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −2.3%
- 30 days
- −11.3%
- 90 days
- −17.9%
- 1 year
- +5.8%
Range and risk
- All-time high
- $9.00Dec 13, 2024
- All-time low
- $0.35Sep 30, 2026
- Below all-time high
- −94.2%
- Range, 7 days
- $0.43 to $0.45
- Sale range, 30 days
- $0.35 to $0.63
- Sale range, 1 year
- $0.35 to $1.13
- Volatility (30d, annualised)
- 20%
- Bid-ask spread
- 11.9%
- Steam premium
- +48.8%
Liquidity
- Liquidity score
- Medium52
- Listings
- 333 on 13 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 4
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.40 |
| 30 days | $0.40 |
| 90 days | $0.36 |
