Sticker Noble
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Noble| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LIS-SKINSBest Trust 4.7, updated 5 min ago | $0.22 | 32 | Buy | |||
Trust 4.3, updated 5 min ago | $0.23 | 6 | Buy | |||
Trust 4.3, updated 24 min ago | $0.23 | — | Buy | |||
Trust 4.0, updated 3 min ago | $0.25 | 50 | Buy | |||
CS.MONEYBot Trust 4.5, updated 55 min ago | $0.25 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 55 min ago | $0.30 | — | Buy | |||
Trust 3.8, updated 55 min ago | $0.33 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.34 | — | Buy | |||
Trust 4.2, updated 5 min ago | $0.35 | 58 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 16 h ago | $0.36 | 69 | Buy | |||
Swap.ggBot Trust 4.1, updated 55 min ago | $0.40 | — | Buy | |||
CSFloatOutlier Trust 4.8, updated 5 min ago | $0.72 | 17 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- +8.7%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $1.71Feb 22, 2025
- All-time low
- $0.11Nov 26, 2019
- Below all-time high
- −80.7%
- Range, 7 days
- $0.25 to $0.27
- Sale range, 1 year
- $0.30 to $0.59
- Volatility (30d, annualised)
- 128%
- Bid-ask spread
- 44.1%
- Steam premium
- +44.0%
Liquidity
- Liquidity score
- Medium49
- Listings
- 232 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $0.66 |
