Sticker Ocean Sunset Flick (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
- Sticker kit
- 4858
- Colours
- Green
- Market name
- Sticker | Ocean Sunset Flick (Holo)
Compare prices
Sticker | Ocean Sunset Flick (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
YouPin898Best Trust 4.1, updated 43 min ago | $6.70 | — | Buy | |||
Trust 4.8, updated 2 min ago | $6.76 | 85 | Buy | |||
Trust 4.3, updated 1 h ago | $6.78 | — | Buy | |||
Trust 4.7, updated 2 min ago | $7.22 | 20 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $7.57 | — | Buy | |||
Trust 3.8, updated 2 h ago | $7.60 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $7.69 | — | Buy | |||
Trust 4.0, updated 56 min ago | $9.68 | 17 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 19 h ago | $9.78 | 26 | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $10.86 | — | Buy | |||
Trust 4.3, updated 2 min ago | $11.50 | 6 | Buy | |||
Trust 4.2, updated 2 min ago | $11.58 | 8 | Buy |
Investor view
Performance
- 24 hours
- +2.3%
- 7 days
- −2.2%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $23.83Nov 2, 2025
- All-time low
- $0.34Dec 3, 2021
- Below all-time high
- −63.9%
- Range, 7 days
- $7.24 to $7.58
- Sale range, 1 year
- $7.96 to $23.83
- Volatility (30d, annualised)
- 29%
- Bid-ask spread
- 54.5%
- Steam premium
- +32.0%
Liquidity
- Liquidity score
- Medium47
- Listings
- 162 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $7.86 |
