Sticker OG (Foil) | 2020 RMR
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | OG (Foil) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LOOT.FARMBot Trust 4.2, updated 46 min ago | $0.17 | — | Buy | |||
YouPin898Best Trust 4.1, updated 2 h ago | $0.21 | — | Buy | |||
Trust 4.7, updated 20 min ago | $0.22 | 80 | Buy | |||
Trust 4.0, updated 39 min ago | $0.22 | 2 | Buy | |||
Trust 3.8, updated 46 min ago | $0.22 | — | Buy | |||
Trust 4.3, updated 20 min ago | $0.23 | 15 | Buy | |||
CS.MONEYBot Trust 4.5, updated 46 min ago | $0.23 | — | Buy | |||
Trust 4.3, updated 11 min ago | $0.23 | — | Buy | |||
Trust 4.2, updated 20 min ago | $0.28 | 10 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 20 h ago | $0.30 | 160 | Buy | |||
Swap.ggBot Trust 4.1, updated 46 min ago | $0.34 | — | Buy | |||
CSFloatOutlier Trust 4.8, updated 20 min ago | $0.55 | 22 | Buy |
Investor view
Performance
- 24 hours
- −4.3%
- 7 days
- −8.3%
- 30 days
- −16.7%
- 90 days
- −23.1%
- 1 year
- −36.2%
Range and risk
- All-time high
- $2.88Jan 28, 2021
- All-time low
- $0.12Nov 24, 2022
- Below all-time high
- −89.2%
- Range, 7 days
- $0.22 to $0.24
- Sale range, 30 days
- $0.28 to $0.74
- Sale range, 1 year
- $0.28 to $0.74
- Volatility (30d, annualised)
- 134%
- Bid-ask spread
- 31.8%
- Steam premium
- +36.4%
Liquidity
- Liquidity score
- Medium50
- Listings
- 289 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 5
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.56 |
| 90 days | $0.56 |
