Sticker OG (Holo) | 2020 RMR
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | OG (Holo) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 1 h ago | $0.16 | — | Buy | |||
BUFF163Best Trust 4.3, updated 35 min ago | $0.18 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.18 | — | Buy | |||
Trust 4.8, updated 15 min ago | $0.19 | 279 | Buy | |||
Trust 4.2, updated 15 min ago | $0.20 | 26 | Buy | |||
Trust 3.8, updated 1 h ago | $0.20 | — | Buy | |||
Trust 4.7, updated 15 min ago | $0.21 | 42 | Buy | |||
Trust 4.3, updated 15 min ago | $0.23 | 15 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $0.24 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 18 h ago | $0.29 | 993 | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $0.32 | — | Buy | |||
Trust 4.0, updated 8 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- +5.3%
- 7 days
- +5.3%
- 30 days
- 0.0%
- 90 days
- −21.6%
- 1 year
- −34.1%
Range and risk
- All-time high
- $1.08Jan 28, 2021
- All-time low
- $0.05Nov 29, 2022
- Below all-time high
- −73.1%
- Range, 7 days
- $0.17 to $0.20
- Sale range, 30 days
- $0.26 to $0.35
- Sale range, 1 year
- $0.26 to $0.65
- Volatility (30d, annualised)
- 185%
- Bid-ask spread
- 16.7%
- Steam premium
- +45.0%
Liquidity
- Liquidity score
- Medium58
- Listings
- 1,355 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 5
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.20 |
| 90 days | $0.36 |
