Sticker Old School (Lenticular)
ExtraordinaryLenticular sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Old School (Lenticular)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
SkinportBest Trust 4.8, updated 27 min ago | $3.07 | 1 | Buy | |||
Trust 3.8, updated 2 h ago | $4.13 | — | Buy | |||
Trust 4.7, updated 27 min ago | $4.14 | 60 | Buy | |||
Trust 4.3, updated 1 h ago | $4.16 | — | Buy | |||
Trust 4.1, updated 33 min ago | $4.16 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $4.26 | — | Buy | |||
Trust 4.3, updated 27 min ago | $4.30 | 21 | Buy | |||
Trust 4.2, updated 27 min ago | $4.37 | 10 | Buy | |||
Trust 4.8, updated 27 min ago | $4.40 | 26 | Buy | |||
Trust 4.0, updated 56 min ago | $4.76 | 1 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $5.61 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 17 h ago | $6.52 | 49 | Buy |
Investor view
Performance
- 24 hours
- −3.0%
- 7 days
- −4.6%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $18.65Jul 24, 2026
- All-time low
- $4.16Oct 22, 2026
- Below all-time high
- −64.5%
- Range, 7 days
- $4.16 to $4.31
- Sale range, 30 days
- $5.77 to $7.77
- Sale range, 1 year
- $4.86 to $18.65
- Volatility (30d, annualised)
- 20%
- Bid-ask spread
- 30.7%
- Steam premium
- +56.7%
Liquidity
- Liquidity score
- Medium47
- Listings
- 168 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 5
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $4.83 |
| 90 days | $4.92 |
