Sticker Opal Flick (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Opal Flick (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 1 h ago | $7.03 | — | Buy | |||
Trust 3.8, updated 2 h ago | $7.40 | — | Buy | |||
Trust 4.8, updated 24 min ago | $8.00 | 92 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $8.00 | — | Buy | |||
Trust 4.1, updated 30 min ago | $8.15 | — | Buy | |||
Trust 4.7, updated 24 min ago | $8.79 | 23 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $9.28 | — | Buy | |||
Trust 4.3, updated 24 min ago | $9.29 | 13 | Buy | |||
Trust 4.2, updated 24 min ago | $9.53 | 13 | Buy | |||
Trust 4.0, updated 54 min ago | $9.53 | 4 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 17 h ago | $11.15 | 27 | Buy |
Investor view
Performance
- 24 hours
- −1.2%
- 7 days
- −0.8%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $43.30Nov 3, 2025
- All-time low
- $1.20Dec 2, 2021
- Below all-time high
- −71.4%
- Range, 7 days
- $8.47 to $8.59
- Sale range, 1 year
- $10.15 to $43.30
- Volatility (30d, annualised)
- 14%
- Bid-ask spread
- 24.8%
- Steam premium
- +31.6%
Liquidity
- Liquidity score
- Medium47
- Listings
- 172 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 5
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $8.66 |
| 90 days | $8.99 |
