Sticker Ouchie (Foil)
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Ouchie (Foil)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
YouPin898Best Trust 4.1, updated 1 h ago | $1.94 | — | Buy | |||
Trust 4.7, updated 21 min ago | $1.97 | 76 | Buy | |||
Trust 3.8, updated 17 min ago | $1.98 | — | Buy | |||
Trust 4.8, updated 21 min ago | $2.02 | 69 | Buy | |||
Trust 4.3, updated 21 min ago | $2.03 | 16 | Buy | |||
CS.MONEYBot Trust 4.5, updated 17 min ago | $2.09 | — | Buy | |||
Trust 4.0, updated 10 min ago | $2.25 | 5 | Buy | |||
Trust 4.3, updated 2 h ago | $2.33 | — | Buy | |||
Trust 4.2, updated 21 min ago | $2.52 | 6 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 17 min ago | $2.87 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 20 h ago | $3.12 | 149 | Buy | |||
Swap.ggBot Trust 4.1, updated 17 min ago | $3.33 | — | Buy |
Investor view
Performance
- 24 hours
- −1.5%
- 7 days
- −2.9%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $4.88Jun 13, 2026
- All-time low
- $2.03Oct 23, 2026
- Below all-time high
- −40.8%
- Range, 7 days
- $2.03 to $2.11
- Sale range, 30 days
- $2.50 to $3.25
- Sale range, 1 year
- $2.50 to $4.88
- Volatility (30d, annualised)
- 16%
- Bid-ask spread
- 21.9%
- Steam premium
- +53.7%
Liquidity
- Liquidity score
- Medium56
- Listings
- 321 on 12 markets
- Sales, 24h (Skinport)
- 1
- Sales, 30d (Skinport)
- 14
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | $2.20 |
| 7 days | $2.20 |
| 30 days | $2.20 |
| 90 days | $2.59 |
