Sticker Overloaded (Glitter)
RemarkableGlitter sticker
Price history
Steam sales—Reference—
- Sticker kit
- 9464
- Released
- Oct 1, 2025
- Colours
- Blue
- Market name
- Sticker | Overloaded (Glitter)
Compare prices
Sticker | Overloaded (Glitter)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 23 min ago | $0.04 | 69 | Buy | |||
Trust 4.3, updated 23 min ago | $0.05 | 2 | Buy | |||
Trust 4.3, updated 1 h ago | $0.05 | — | Buy | |||
Trust 4.1, updated 29 min ago | $0.05 | — | Buy | |||
Trust 3.8, updated 2 h ago | $0.05 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.06 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $0.06 | — | Buy | |||
Trust 4.2, updated 23 min ago | $0.08 | 43 | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $0.08 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 17 h ago | $0.09 | 1,074 | Buy | |||
DMarketOutlier Trust 4.0, updated 52 min ago | $0.13 | 73 | Buy | |||
LIS-SKINSOutlier Trust 4.7, updated 23 min ago | $0.18 | 109 | Buy | |||
Trust 4.8, updated 23 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- 0.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $0.53Nov 6, 2025
- All-time low
- $0.05Oct 22, 2026
- Below all-time high
- −83.0%
- Range, 7 days
- $0.04 to $0.05
- Sale range, 30 days
- $0.07 to $0.09
- Sale range, 1 year
- $0.07 to $0.53
- Volatility (30d, annualised)
- 357%
- Bid-ask spread
- 40.0%
- Steam premium
- +80.0%
Liquidity
- Liquidity score
- Medium58
- Listings
- 1,370 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $0.56 |
