Sticker Overpass Diorama (Foil)
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Overpass Diorama (Foil)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LIS-SKINSBest Trust 4.7, updated 9 min ago | $0.14 | 45 | Buy | |||
Trust 4.3, updated 9 min ago | $0.15 | 23 | Buy | |||
Trust 4.2, updated 9 min ago | $0.15 | 3 | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $0.15 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.15 | — | Buy | |||
Trust 3.8, updated 1 h ago | $0.15 | — | Buy | |||
Trust 4.0, updated 3 min ago | $0.17 | 3 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $0.18 | — | Buy | |||
Trust 4.3, updated 29 min ago | $0.19 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 18 h ago | $0.21 | 147 | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $0.23 | — | Buy | |||
CSFloatOutlier Trust 4.8, updated 9 min ago | $1.04 | 24 | Buy |
Investor view
Performance
- 24 hours
- −6.3%
- 7 days
- 0.0%
- 30 days
- −16.7%
- 90 days
- −33.3%
- 1 year
- −44.4%
Range and risk
- All-time high
- $0.92Nov 13, 2025
- All-time low
- $0.15Oct 22, 2026
- Below all-time high
- −78.3%
- Range, 7 days
- $0.15 to $0.16
- Sale range, 30 days
- $0.16 to $0.29
- Sale range, 1 year
- $0.16 to $0.92
- Volatility (30d, annualised)
- 82%
- Bid-ask spread
- 40.0%
- Steam premium
- +40.0%
Liquidity
- Liquidity score
- Medium49
- Listings
- 245 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 1
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $1.48 |
| 90 days | $1.48 |
