Sticker PAC AI
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | PAC AI| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
DMarketBest Trust 4.0, updated 48 min ago | $0.17 | 35 | Buy | |||
Trust 4.8, updated 18 min ago | $0.18 | 17 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.19 | — | Buy | |||
Trust 4.1, updated 24 min ago | $0.19 | — | Buy | |||
Trust 4.7, updated 18 min ago | $0.20 | 79 | Buy | |||
Trust 4.3, updated 1 h ago | $0.20 | — | Buy | |||
Trust 3.8, updated 2 h ago | $0.20 | — | Buy | |||
Trust 4.3, updated 18 min ago | $0.21 | 17 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $0.23 | — | Buy | |||
Trust 4.2, updated 18 min ago | $0.24 | 10 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 17 h ago | $0.27 | 61 | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $0.27 | — | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- +5.3%
- 30 days
- +3.8%
- 90 days
- −12.9%
- 1 year
- −25.0%
Range and risk
- All-time high
- $0.90Nov 11, 2022
- All-time low
- $0.17Dec 1, 2021
- Below all-time high
- −70.0%
- Range, 7 days
- $0.19 to $0.20
- Sale range, 30 days
- $0.24 to $0.34
- Sale range, 1 year
- $0.23 to $0.52
- Volatility (30d, annualised)
- 82%
- Bid-ask spread
- 30.0%
- Steam premium
- +35.0%
Liquidity
- Liquidity score
- Medium50
- Listings
- 219 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 2
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.20 |
| 30 days | $0.20 |
| 90 days | $0.39 |
