Sticker PAC AI (Foil)
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | PAC AI (Foil)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LIS-SKINSBest Trust 4.7, updated 27 min ago | $2.23 | 34 | Buy | |||
Trust 4.8, updated 27 min ago | $2.23 | 20 | Buy | |||
Trust 4.3, updated 1 h ago | $2.24 | — | Buy | |||
Trust 3.8, updated 2 h ago | $2.32 | — | Buy | |||
Trust 4.3, updated 27 min ago | $2.34 | 2 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $2.39 | — | Buy | |||
Trust 4.0, updated 56 min ago | $2.49 | 4 | Buy | |||
Trust 4.1, updated 33 min ago | $2.65 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $2.69 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 17 h ago | $3.22 | 32 | Buy | |||
Market.CSGOOutlier Trust 4.2, updated 27 min ago | $5.95 | 2 | Buy |
Investor view
Performance
- 24 hours
- +0.4%
- 7 days
- −10.1%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $9.05Oct 17, 2022
- All-time low
- $1.74Sep 11, 2024
- Below all-time high
- −64.5%
- Range, 7 days
- $2.24 to $2.64
- Sale range, 1 year
- $2.30 to $5.48
- Volatility (30d, annualised)
- 132%
- Bid-ask spread
- 31.7%
- Steam premium
- +38.8%
Liquidity
- Liquidity score
- Medium44
- Listings
- 94 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $2.74 |
