Sticker PARIVISION (Gold) | Budapest 2025
ExtraordinaryGold sticker
Price history
Steam sales—Reference—
- Tournament
- StarLadder Budapest 2025
- Team
- PARIVISION
- Sticker kit
- 9576
- Released
- Nov 12, 2025
- Market name
- Sticker | PARIVISION (Gold) | Budapest 2025
Compare prices
Sticker | PARIVISION (Gold) | Budapest 2025| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 21 min ago | $0.95 | 32 | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $1.01 | — | Buy | |||
Trust 3.8, updated 1 h ago | $1.01 | — | Buy | |||
Trust 4.7, updated 21 min ago | $1.05 | 42 | Buy | |||
Trust 4.3, updated 21 min ago | $1.08 | 21 | Buy | |||
Trust 4.1, updated 1 min ago | $1.10 | — | Buy | |||
Trust 4.3, updated 41 min ago | $1.18 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $1.21 | — | Buy | |||
Trust 4.2, updated 21 min ago | $1.26 | 12 | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $1.44 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 19 h ago | $1.69 | 45 | Buy | |||
Trust 4.0, updated 15 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- −0.9%
- 7 days
- +5.9%
- 30 days
- +3.8%
- 90 days
- −31.0%
- 1 year
- —
Range and risk
- All-time high
- $27.71Jan 25, 2026
- All-time low
- $1.02Oct 16, 2026
- Below all-time high
- −94.6%
- Range, 7 days
- $1.00 to $1.09
- Sale range, 30 days
- $1.02 to $1.49
- Sale range, 1 year
- $1.02 to $27.71
- Volatility (30d, annualised)
- 65%
- Bid-ask spread
- 17.3%
- Steam premium
- +56.5%
Liquidity
- Liquidity score
- Medium48
- Listings
- 152 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 1
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.85 |
| 30 days | $0.85 |
| 90 days | $1.01 |
