Sticker PARIVISION (Holo) | Budapest 2025
ExoticHolo sticker
Price history
Steam sales—Reference—
- Tournament
- StarLadder Budapest 2025
- Team
- PARIVISION
- Sticker kit
- 9575
- Released
- Nov 12, 2025
- Market name
- Sticker | PARIVISION (Holo) | Budapest 2025
Compare prices
Sticker | PARIVISION (Holo) | Budapest 2025| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
DMarketBest Trust 4.0, updated 6 min ago | $1.37 | 13 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 31 min ago | $1.40 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 31 min ago | $1.42 | — | Buy | |||
Trust 4.8, updated just now | $1.50 | 58 | Buy | |||
Trust 4.1, updated 1 h ago | $1.63 | — | Buy | |||
Trust 4.7, updated just now | $1.71 | 123 | Buy | |||
Trust 3.8, updated 31 min ago | $1.72 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 24 h ago | $1.79 | 69 | Buy | |||
Trust 4.3, updated 2 h ago | $1.79 | — | Buy | |||
Trust 4.3, updated just now | $1.80 | 47 | Buy | |||
Trust 4.2, updated just now | $2.01 | 3 | Buy |
Investor view
Performance
- 24 hours
- −11.3%
- 7 days
- +57.8%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $24.02Jan 25, 2026
- All-time low
- $1.23Oct 16, 2026
- Below all-time high
- −94.6%
- Range, 7 days
- $1.07 to $1.83
- Sale range, 30 days
- $1.23 to $1.86
- Sale range, 1 year
- $1.23 to $24.02
- Volatility (30d, annualised)
- 202%
- Bid-ask spread
- 32.8%
- Steam premium
- +4.1%
Liquidity
- Liquidity score
- Medium50
- Listings
- 312 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 4
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $1.14 |
| 90 days | $1.45 |
