Sticker Pegasus (Holo)
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Pegasus (Holo)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
C5GAMEBest Trust 3.8, updated 56 min ago | $0.93 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.95 | — | Buy | |||
Trust 4.7, updated 5 min ago | $1.01 | 40 | Buy | |||
Trust 4.3, updated 5 min ago | $1.06 | 15 | Buy | |||
CS.MONEYBot Trust 4.5, updated 56 min ago | $1.25 | — | Buy | |||
Trust 4.2, updated 5 min ago | $1.26 | 10 | Buy | |||
Trust 4.3, updated 24 min ago | $1.28 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 16 h ago | $1.46 | 83 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 56 min ago | $1.47 | — | Buy | |||
Trust 4.0, updated 4 min ago | $1.57 | 4 | Buy | |||
Trust 4.8, updated 5 min ago | $1.74 | 12 | Buy | |||
Trust 4.8, updated 5 min ago | $2.32 | 4 | Buy |
Investor view
Performance
- 24 hours
- +0.9%
- 7 days
- +10.5%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $6.09Nov 16, 2022
- All-time low
- $1.03Sep 17, 2026
- Below all-time high
- −76.0%
- Range, 7 days
- $1.04 to $1.16
- Sale range, 1 year
- $1.03 to $4.83
- Volatility (30d, annualised)
- 72%
- Bid-ask spread
- 16.8%
- Steam premium
- +25.9%
Liquidity
- Liquidity score
- Medium47
- Listings
- 168 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 3
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $1.12 |
| 90 days | $1.44 |
