Sticker Pepper Gauge (Lenticular)
ExtraordinaryLenticular sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Pepper Gauge (Lenticular)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 1 min ago | $2.02 | — | Buy | |||
CSFloatBest Trust 4.8, updated 6 min ago | $2.08 | 21 | Buy | |||
Trust 4.7, updated 6 min ago | $2.10 | 50 | Buy | |||
Trust 4.0, updated 5 min ago | $2.10 | 1 | Buy | |||
Trust 3.8, updated 1 min ago | $2.18 | — | Buy | |||
Trust 4.3, updated 2 h ago | $2.20 | — | Buy | |||
Trust 4.3, updated 6 min ago | $2.21 | 4 | Buy | |||
Trust 4.1, updated 46 min ago | $2.25 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 17 h ago | $2.68 | 88 | Buy | |||
Market.CSGOOutlier Trust 4.2, updated 6 min ago | $5.33 | 2 | Buy |
Investor view
Performance
- 24 hours
- −2.2%
- 7 days
- −4.4%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $4.79Jul 18, 2026
- All-time low
- $2.18Oct 22, 2026
- Below all-time high
- −52.4%
- Range, 7 days
- $2.18 to $2.31
- Volatility (30d, annualised)
- 39%
- Bid-ask spread
- 17.3%
- Steam premium
- +22.9%
Liquidity
- Liquidity score
- Medium47
- Listings
- 166 on 10 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 9
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $3.30 |
| 90 days | $1.98 |
