Sticker Perry
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Perry| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.25 | — | Buy | |||
CSFloatBest Trust 4.8, updated 17 min ago | $0.26 | 11 | Buy | |||
Trust 4.3, updated 1 h ago | $0.27 | — | Buy | |||
Trust 3.8, updated 2 h ago | $0.27 | — | Buy | |||
Trust 4.7, updated 17 min ago | $0.29 | 65 | Buy | |||
Trust 4.0, updated 47 min ago | $0.29 | 31 | Buy | |||
Trust 4.2, updated 17 min ago | $0.30 | 20 | Buy | |||
Trust 4.3, updated 17 min ago | $0.30 | 16 | Buy | |||
Trust 4.1, updated 23 min ago | $0.30 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $0.33 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 17 h ago | $0.38 | 46 | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $0.46 | — | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −19.4%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $1.18Sep 29, 2016
- All-time low
- $0.23Jul 21, 2023
- Below all-time high
- −68.6%
- Range, 7 days
- $0.28 to $0.36
- Sale range, 1 year
- $0.27 to $0.59
- Volatility (30d, annualised)
- 139%
- Bid-ask spread
- 26.7%
- Steam premium
- +31.0%
Liquidity
- Liquidity score
- Medium48
- Listings
- 189 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 1
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.16 |
| 90 days | $0.16 |
