Sticker Phoenix (Foil)
High GradeFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Phoenix (Foil)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
SkinportBest Trust 4.8, updated 22 min ago | $2.05 | 1 | Buy | |||
Trust 4.7, updated 22 min ago | $2.31 | 308 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $2.31 | — | Buy | |||
Trust 4.3, updated 1 h ago | $2.36 | — | Buy | |||
Trust 4.0, updated 52 min ago | $2.42 | 9 | Buy | |||
Trust 4.1, updated 28 min ago | $2.42 | — | Buy | |||
Trust 3.8, updated 2 h ago | $2.42 | — | Buy | |||
Trust 4.3, updated 22 min ago | $2.43 | 6 | Buy | |||
Trust 4.8, updated 22 min ago | $2.47 | 19 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $3.05 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 17 h ago | $3.08 | 50 | Buy | |||
Trust 4.2, updated 22 min ago | $3.15 | 15 | Buy |
Investor view
Performance
- 24 hours
- −0.4%
- 7 days
- −8.0%
- 30 days
- +2.9%
- 90 days
- −3.6%
- 1 year
- −1.4%
Range and risk
- All-time high
- $33.91May 4, 2016
- All-time low
- $1.48Jun 30, 2024
- Below all-time high
- −89.6%
- Range, 7 days
- $2.42 to $2.67
- Sale range, 30 days
- $2.35 to $3.52
- Sale range, 1 year
- $2.35 to $5.25
- Volatility (30d, annualised)
- 90%
- Bid-ask spread
- 31.4%
- Steam premium
- +27.3%
Liquidity
- Liquidity score
- Medium53
- Listings
- 408 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 2
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $2.03 |
| 30 days | $2.11 |
| 90 days | $2.71 |
