Sticker Phoenix Reborn
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Phoenix Reborn| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
DMarketBest Trust 4.0, updated 53 min ago | $0.22 | 20 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.22 | — | Buy | |||
Trust 4.7, updated 23 min ago | $0.23 | 44 | Buy | |||
Trust 3.8, updated 2 h ago | $0.23 | — | Buy | |||
Trust 4.3, updated 23 min ago | $0.24 | 19 | Buy | |||
Trust 4.8, updated 23 min ago | $0.27 | 20 | Buy | |||
Trust 4.3, updated 1 h ago | $0.28 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $0.28 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 17 h ago | $0.29 | 33 | Buy | |||
Trust 4.1, updated 29 min ago | $0.29 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $0.31 | — | Buy | |||
Trust 4.2, updated 23 min ago | $0.32 | 22 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- 0.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $2.02Sep 29, 2016
- All-time low
- $0.23Sep 25, 2026
- Below all-time high
- −86.6%
- Range, 7 days
- $0.25 to $0.26
- Sale range, 30 days
- $0.23 to $0.32
- Sale range, 1 year
- $0.23 to $0.62
- Volatility (30d, annualised)
- 104%
- Bid-ask spread
- 27.3%
- Steam premium
- +11.5%
Liquidity
- Liquidity score
- Medium47
- Listings
- 158 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 1
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.28 |
| 90 days | $0.48 |
